Examples of companies we profiled

Private Companies We Knew About Before They Went Public:

  • An industrial company raised $3.2 million at $4, went public and was recently at $12. Up 300%.
  • A micro-SPAC raised $180k at $0.10, went public and was valued at $0.25. Up 250%.
  • A healthcare firm raised $190k at $0.325, went public and recently traded at $0.35. Up 7.6%.
  • An Internet business raised $2m at $5.95, went public and was recently quoted at $0.50. Down 91.6%.

The average of these four increased 69%.

We also highlight public companies we like:

Symbol Buy Date Buy Price Sell Date Sell Price Days ROI
NFLX 4/20/2022 $226.00 5/24/2023 $364.67 399 61.4%
EBS 5/20/2022 $35.33 5/23/2022 $39.92 3 13.0%
BVNRY 5/20/2022 $11.22 7/19/2022 $12.45 60 11.0%
RGLD 6/2/2022 $118.25 8/1/2023 $118.75 425 2.9%
TSLA 7/5/2022 $233.06 8/15/2022 $309.32 41 32.7%
AAPL 7/5/2022 $141.56 8/15/2022 $173.19 41 22.3%
AMZN 7/5/2022 $113.50 8/15/2022 $143.18 41 26.1%
MSFT 7/5/2022 $262.85 8/15/2022 $293.47 41 11.6%
GOOG 7/5/2022 $113.89 8/15/2022 $122.88 41 7.9%
BA 7/5/2022 $137.70 8/15/2022 $170.47 41 23.8%
DRIP 12/2/2022 $12.65 12/8/2023 $15.21 371 20.2%
BYND 12/7/2022 $15.43 12/8/2022 $16.68 1 7.5%
MSFT 2/13/2023 $271.32 5/24/2023 $317.00 100 16.8%
GOOG 3/15/2023 $96.80 5/24/2023 $122.00 70 26.0%
NVDA 3/15/2023 $241.40 5/24/2023 $351.00 70 45.4%
UBS 3/21/2023 $20.07 8/11/2023 $23.13 143 15.2%
DPST 5/4/2023 $4.10 5/5/2023 $4.72 1 15.0%
PLTR 7/14/2023 $17.40 11/14/2023 $19.87 123 14.2%
INTC 7/14/2023 $34.00 11/14/2023 $39.12 123 15.1%
IEP 7/15/2023 $30.75 12/6/2023 $16.44 144 -46.5%
ITA 11/2/2023 $112.72 12/4/2023 $121.28 32 7.6%
ABNB 1/26/2024 $146.59 2/12/2024 $154.45 17 5.4%
UBER 1/26/2024 $65.51 2/9/2024 $71.42 14 9.0%
INGN 2/6/2024 $7.46 2/12/2024 $8.97 6 20.2%
DYN 2/8/2024 $22.30 2/12/2024 $24.49 4 9.8%
CDLX 2/22/2024 $7.08 2/27/2024 $8.12 5 14.7%

List does not include "open" positions.
The average of these twenty-six companies
increased 15.7% in an average 91 calendar days.


Join 1,000's of others who want to invest smarter.

Our standard newsletter and webinar invites are free.